Back To Live Lines Menu
World Sports Exchange
February 04 COLLEGE-BASKETBALL Lines
Sat Feb 4, 18:43 EST 2012

EAST MICHIGAN AT AKRON
02/04/2012 at 7:30 pm ET
Wager Id Outcome Points Money Line Status
6029 EAST MICHIGAN +14.5 -110
6030 AKRON -14.5 -110
6129 OVER 117.0 -110
6130 UNDER 117.0 -110
NORTH CAROLINA AT MARYLAND
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
6075 NORTH CAROLINA -11.5 -110 Closed
6076 MARYLAND +11.5 -110 Closed
6175 OVER 150.5 -110 Closed
6176 UNDER 150.5 -110 Closed
6275 NORTH CAROLINA -950 Closed
6276 MARYLAND +650 Closed
CLEMSON AT VIRGINIA TECH
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
6077 CLEMSON +3.0 -110 Closed
6078 VIRGINIA TECH -3.0 -110 Closed
6177 OVER 125.0 -110 Closed
6178 UNDER 125.0 -110 Closed
6277 CLEMSON +140 Closed
6278 VIRGINIA TECH -160 Closed
GEORGIA ST AT HOFSTRA
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
6079 GEORGIA ST -3.0 -110 Closed
6080 HOFSTRA +3.0 -110 Closed
6179 OVER 126.0 -110 Closed
6180 UNDER 126.0 -110 Closed
6279 GEORGIA ST -160 Closed
6280 HOFSTRA +140 Closed
TEXAS A&M AT KANSAS ST
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
6081 TEXAS A&M +11.5 -110 Closed
6082 KANSAS ST -11.5 -110 Closed
6181 OVER 125.0 -110 Closed
6182 UNDER 125.0 -110 Closed
6281 TEXAS A&M +550 Closed
6282 KANSAS ST -800 Closed
RUTGERS AT LOUISVILLE
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
6083 RUTGERS +11.0 -110 Closed
6084 LOUISVILLE -11.0 -110 Closed
6183 OVER 127.0 -110 Closed
6184 UNDER 127.0 -110 Closed
6283 RUTGERS +550 Closed
6284 LOUISVILLE -800 Closed
UNLV AT WYOMING
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
6085 UNLV -4.0 -110 Closed
6086 WYOMING +4.0 -110 Closed
6185 OVER 127.0 -110 Closed
6186 UNDER 127.0 -110 Closed
6285 UNLV -180 Closed
6286 WYOMING +160 Closed
NEW MEXICO AT BOISE ST
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
6087 NEW MEXICO -7.5 -110 Closed
6088 BOISE ST +7.5 -110 Closed
6187 OVER 135.0 -110 Closed
6188 UNDER 135.0 -110 Closed
6287 NEW MEXICO -400 Closed
6288 BOISE ST +300 Closed
AUBURN AT MISSISSIPPI ST
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
6089 AUBURN +12.0 -110 Closed
6090 MISSISSIPPI ST -12.0 -110 Closed
6189 OVER 127.5 -110 Closed
6190 UNDER 127.5 -110 Closed
6289 AUBURN +650 Closed
6290 MISSISSIPPI ST -950 Closed
MIAMI OHIO AT BALL ST
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
6091 MIAMI OHIO +6.5 -110 Closed
6092 BALL ST -6.5 -110 Closed
6191 OVER 120.5 -110 Closed
6192 UNDER 120.5 -110 Closed
6291 MIAMI OHIO +240 Closed
6292 BALL ST -300 Closed
OLD DOMINION AT GEORGE MASON
02/04/2012 at 5:00 pm ET
Wager Id Outcome Points Money Line Status
6093 OLD DOMINION +5.0 -110 Closed
6094 GEORGE MASON -5.0 -110 Closed
6193 OVER 126.0 -110 Closed
6194 UNDER 126.0 -110 Closed
6293 OLD DOMINION +180 Closed
6294 GEORGE MASON -220 Closed
RICE AT EAST CAROLINA
02/04/2012 at 5:00 pm ET
Wager Id Outcome Points Money Line Status
6095 RICE +3.5 -110 Closed
6096 EAST CAROLINA -3.5 -110 Closed
6195 OVER 140.0 -110 Closed
6196 UNDER 140.0 -110 Closed
6295 RICE +150 Closed
6296 EAST CAROLINA -170 Closed
AIR FORCE AT COLORADO ST
02/04/2012 at 5:00 pm ET
Wager Id Outcome Points Money Line Status
6097 AIR FORCE +8.0 -110 Closed
6098 COLORADO ST -8.0 -110 Closed
6197 OVER 126.0 -110 Closed
6198 UNDER 126.0 -110 Closed
6297 AIR FORCE +300 Closed
6298 COLORADO ST -400 Closed
CREIGHTON AT NORTHERN IOWA
02/04/2012 at 5:00 pm ET
Wager Id Outcome Points Money Line Status
6099 CREIGHTON -1.5 -110 Closed
6100 NORTHERN IOWA +1.5 -110 Closed
6199 OVER 135.0 -110 Closed
6200 UNDER 135.0 -110 Closed
UCLA AT WASHINGTON ST
02/04/2012 at 5:00 pm ET
Wager Id Outcome Points Money Line Status
7001 UCLA -3.5 -110 Closed
7002 WASHINGTON ST +3.5 -110 Closed
7101 OVER 136.5 -110 Closed
7102 UNDER 136.5 -110 Closed
7201 UCLA -160 Closed
7202 WASHINGTON ST +140 Closed
DAYTON AT ST LOUIS
02/04/2012 at 5:00 pm ET
Wager Id Outcome Points Money Line Status
7003 DAYTON +12.0 -110 Closed
7004 ST LOUIS -12.0 -110 Closed
7103 OVER 135.0 -110 Closed
7104 UNDER 135.0 -110 Closed
7203 DAYTON +650 Closed
7204 ST LOUIS -950 Closed
ARIZONA ST AT CALIFORNIA
02/04/2012 at 5:00 pm ET
Wager Id Outcome Points Money Line Status
7005 ARIZONA ST +18.0 -110 Closed
7006 CALIFORNIA -18.0 -110 Closed
7105 OVER 126.0 -110 Closed
7106 UNDER 126.0 -110 Closed
OREGON ST AT UTAH
02/04/2012 at 5:00 pm ET
Wager Id Outcome Points Money Line Status
7007 OREGON ST -12.0 -110 Closed
7008 UTAH +12.0 -110 Closed
7107 OVER 138.5 -110 Closed
7108 UNDER 138.5 -110 Closed
7207 OREGON ST -950 Closed
7208 UTAH +650 Closed
IOWA ST AT OKLAHOMA
02/04/2012 at 6:00 pm ET
Wager Id Outcome Points Money Line Status
7009 IOWA ST +3.0 -110 Closed
7010 OKLAHOMA -3.0 -110 Closed
7109 OVER 141.5 -110 Closed
7110 UNDER 141.5 -110 Closed
KENTUCKY AT SOUTH CAROLINA
02/04/2012 at 6:00 pm ET
Wager Id Outcome Points Money Line Status
7011 KENTUCKY -12.0 -110 Closed
7012 SOUTH CAROLINA +12.0 -110 Closed
7111 OVER 128.0 -110 Closed
7112 UNDER 128.0 -110 Closed
7211 KENTUCKY -800 Closed
7212 SOUTH CAROLINA +550 Closed
MIDDLE TENN ST AT DENVER
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
7013 MIDDLE TENN ST +2.5 -110 Closed
7014 DENVER -2.5 -110 Closed
7113 OVER 124.5 -110 Closed
7114 UNDER 124.5 -110 Closed
NORTHERN ILLINOIS AT BOWLING GREEN
02/04/2012 at 6:00 pm ET
Wager Id Outcome Points Money Line Status
7015 NORTHERN ILLINOIS +15.5 -110 Closed
7016 BOWLING GREEN -15.5 -110 Closed
7115 OVER 124.5 -110 Closed
7116 UNDER 124.5 -110 Closed
PENNSYLVANIA AT BROWN
02/04/2012 at 6:00 pm ET
Wager Id Outcome Points Money Line Status
7017 PENNSYLVANIA -6.5 -110 Closed
7018 BROWN +6.5 -110 Closed
7117 OVER 130.5 -110 Closed
7118 UNDER 130.5 -110 Closed
7217 PENNSYLVANIA -300 Closed
7218 BROWN +240 Closed
PRINCETON AT YALE
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7019 PRINCETON +1.0 -110
7020 YALE -1.0 -110
7119 OVER 126.5 -110
7120 UNDER 126.5 -110
CORNELL AT DARTMOUTH
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7021 CORNELL -3.5 -110
7022 DARTMOUTH +3.5 -110
7121 OVER 123.0 -110
7122 UNDER 123.0 -110
7221 CORNELL -170
7222 DARTMOUTH +150
COLUMBIA AT HARVARD
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7023 COLUMBIA +14.5 -110
7024 HARVARD -14.5 -110
7123 OVER 117.0 -110
7124 UNDER 117.0 -110
WESTERN MICH AT KENT ST
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7025 WESTERN MICH +9.5 -110
7026 KENT ST -9.5 -110
7125 OVER 140.5 -110
7126 UNDER 140.5 -110
7225 WESTERN MICH +400
7226 KENT ST -550
BUFFALO AT TOLEDO
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7027 BUFFALO -5.0 -110
7028 TOLEDO +5.0 -110
7127 OVER 140.5 -110
7128 UNDER 140.5 -110
7227 BUFFALO -220
7228 TOLEDO +180
WILLIAM & MARY AT N.C. WILMINGTON
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7029 WILLIAM & MARY +7.0 -110
7030 N.C. WILMINGTON -7.0 -110
7129 OVER 133.5 -110
7130 UNDER 133.5 -110
7229 WILLIAM & MARY +250
7230 N.C. WILMINGTON -320
DREXEL AT TOWSON
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7031 DREXEL -17.5 -110
7032 TOWSON +17.5 -110
7131 OVER 111.0 -110
7132 UNDER 111.0 -110
DEPAUL AT CINCINNATI
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7033 DEPAUL +13.5 -110
7034 CINCINNATI -13.5 -110
7133 OVER 146.0 -110
7134 UNDER 146.0 -110
7233 DEPAUL +800
7234 CINCINNATI -1300
CS NORTHRIDGE AT LONG BEACH ST
02/04/2012 at 10:30 pm ET
Wager Id Outcome Points Money Line Status
7035 CS NORTHRIDGE +22.5 -110
7036 LONG BEACH ST -22.5 -110
7135 OVER 144.5 -110
7136 UNDER 144.5 -110
FLORIDA INTL AT FLA ATLANTIC
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7037 FLORIDA INTL +9.5 -110
7038 FLA ATLANTIC -9.5 -110
7137 OVER 126.0 -110
7138 UNDER 126.0 -110
7237 FLORIDA INTL +400
7238 FLA ATLANTIC -550
SANTA CLARA AT SAN DIEGO
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7039 SANTA CLARA +6.0 -110
7040 SAN DIEGO -6.0 -110
7139 OVER 145.5 -110
7140 UNDER 145.5 -110
7239 SANTA CLARA +210
7240 SAN DIEGO -270
TEXAS TECH AT TEXAS
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7041 TEXAS TECH +17.5 -110
7042 TEXAS -17.5 -110
7141 OVER 130.5 -110
7142 UNDER 130.5 -110
INDIANA U AT PURDUE
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7043 INDIANA U +3.5 -110
7044 PURDUE -3.5 -110
7143 OVER 140.5 -110
7144 UNDER 140.5 -110
7243 INDIANA U +150
7244 PURDUE -170
RICHMOND AT DUQUESNE
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7045 RICHMOND +5.5 -110
7046 DUQUESNE -5.5 -110
7145 OVER 143.0 -110
7146 UNDER 143.0 -110
7245 RICHMOND +200
7246 DUQUESNE -250
MASSACHUSETTS AT GEORGE WASHINGTON
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7047 MASSACHUSETTS -1.5 -110
7048 GEORGE WASHINGTON +1.5 -110
7147 OVER 138.5 -110
7148 UNDER 138.5 -110
NORTHEASTERN AT VA COMMONWEALTH
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7049 NORTHEASTERN +12.5 -110
7050 VA COMMONWEALTH -12.5 -110
7149 OVER 125.0 -110
7150 UNDER 125.0 -110
7249 NORTHEASTERN +700
7250 VA COMMONWEALTH -1100
MISSISSIPPI AT ALABAMA
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
7051 MISSISSIPPI +11.0 -110
7052 ALABAMA -11.0 -110
7151 OVER 125.0 -110
7152 UNDER 125.0 -110
7251 MISSISSIPPI +550
7252 ALABAMA -800
SOUTH ALABAMA AT WESTERN KENTUCKY
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
7053 SOUTH ALABAMA +3.5 -110
7054 WESTERN KENTUCKY -3.5 -110
7153 OVER 130.0 -110
7154 UNDER 130.0 -110
7253 SOUTH ALABAMA +150
7254 WESTERN KENTUCKY -170
GEORGIA AT TENNESSEE
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
7055 GEORGIA +7.5 -110
7056 TENNESSEE -7.5 -110
7155 OVER 118.0 -110
7156 UNDER 118.0 -110
7255 GEORGIA +300
7256 TENNESSEE -400
UL MONROE AT ARKANSAS LR
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
7057 UL MONROE +12.0 -110
7058 ARKANSAS LR -12.0 -110
7157 OVER 122.0 -110
7158 UNDER 122.0 -110
7257 UL MONROE +550
7258 ARKANSAS LR -800
MISSOURI ST AT DRAKE
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
7059 MISSOURI ST +2.0 -110
7060 DRAKE -2.0 -110
7159 OVER 131.0 -110
7160 UNDER 131.0 -110
BRADLEY AT ILLINOIS ST
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
7061 BRADLEY +12.0 -110
7062 ILLINOIS ST -12.0 -110
7161 OVER 136.5 -110
7162 UNDER 136.5 -110
7261 BRADLEY +550
7262 ILLINOIS ST -800
HOUSTON AT TULANE
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
7063 HOUSTON +8.0 -110
7064 TULANE -8.0 -110
7163 OVER 135.5 -110
7164 UNDER 135.5 -110
7263 HOUSTON +280
7264 TULANE -360
MARSHALL AT TULSA
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
7065 MARSHALL +3.0 -110
7066 TULSA -3.0 -110
7165 OVER 127.0 -110
7166 UNDER 127.0 -110
7265 MARSHALL +140
7266 TULSA -160
WRIGHT ST AT VALPARAISO
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
7067 WRIGHT ST +9.0 -110
7068 VALPARAISO -9.0 -110
7167 OVER 126.0 -110
7168 UNDER 126.0 -110
7267 WRIGHT ST +350
7268 VALPARAISO -500
UL LAFAYETTE AT TROY
02/04/2012 at 8:30 pm ET
Wager Id Outcome Points Money Line Status
7069 UL LAFAYETTE -2.0 -110
7070 TROY +2.0 -110
7169 OVER 146.0 -110
7170 UNDER 146.0 -110
HAWAII AT SAN JOSE ST
02/04/2012 at 9:00 pm ET
Wager Id Outcome Points Money Line Status
7071 HAWAII -3.0 -110
7072 SAN JOSE ST +3.0 -110
7171 OVER 147.5 -110
7172 UNDER 147.5 -110
7271 HAWAII -160
7272 SAN JOSE ST +140
OREGON AT COLORADO
02/04/2012 at 9:00 pm ET
Wager Id Outcome Points Money Line Status
7073 OREGON +6.5 -110
7074 COLORADO -6.5 -110
7173 OVER 138.5 -110
7174 UNDER 138.5 -110
7273 OREGON +240
7274 COLORADO -300
UAB AT UTEP
02/04/2012 at 9:00 pm ET
Wager Id Outcome Points Money Line Status
7075 UAB +4.0 -110
7076 UTEP -4.0 -110
7175 OVER 115.0 -110
7176 UNDER 115.0 -110
7275 UAB +160
7276 UTEP -180
CAL SANTA BARB AT CS FULLERTON
02/04/2012 at 9:00 pm ET
Wager Id Outcome Points Money Line Status
7077 CAL SANTA BARB +2.5 -110
7078 CS FULLERTON -2.5 -110
7177 OVER 143.0 -110
7178 UNDER 143.0 -110
KANSAS AT MISSOURI
02/04/2012 at 9:00 pm ET
Wager Id Outcome Points Money Line Status
7079 KANSAS +2.5 -110
7080 MISSOURI -2.5 -110
7179 OVER 145.5 -110
7180 UNDER 145.5 -110
LOUISIANA TECH AT NEW MEXICO ST
02/04/2012 at 9:00 pm ET
Wager Id Outcome Points Money Line Status
7081 LOUISIANA TECH +13.0 -110
7082 NEW MEXICO ST -13.0 -110
7181 OVER 144.5 -110
7182 UNDER 144.5 -110
7281 LOUISIANA TECH +700
7282 NEW MEXICO ST -1100
UC DAVIS AT CAL RIVERSIDE
02/04/2012 at 10:00 pm ET
Wager Id Outcome Points Money Line Status
7083 UC DAVIS +11.0 -110
7084 CAL RIVERSIDE -11.0 -110
7183 OVER 123.5 -110
7184 UNDER 123.5 -110
7283 UC DAVIS +550
7284 CAL RIVERSIDE -800
PACIFIC AT CAL IRVINE
02/04/2012 at 10:00 pm ET
Wager Id Outcome Points Money Line Status
7085 PACIFIC +2.5 -110
7086 CAL IRVINE -2.5 -110
7185 OVER 132.0 -110
7186 UNDER 132.0 -110
IDAHO AT NEVADA
02/04/2012 at 10:00 pm ET
Wager Id Outcome Points Money Line Status
7087 IDAHO +10.0 -110
7088 NEVADA -10.0 -110
7187 OVER 129.5 -110
7188 UNDER 129.5 -110
7287 IDAHO +450
7288 NEVADA -650
UTAH ST AT FRESNO ST
02/04/2012 at 10:00 pm ET
Wager Id Outcome Points Money Line Status
7089 UTAH ST +2.0 -110
7090 FRESNO ST -2.0 -110
7189 OVER 125.5 -110
7190 UNDER 125.5 -110
TCU AT SAN DIEGO ST
02/04/2012 at 10:00 pm ET
Wager Id Outcome Points Money Line Status
7091 TCU +11.0 -110
7092 SAN DIEGO ST -11.0 -110
7191 OVER 134.0 -110
7192 UNDER 134.0 -110
7291 TCU +550
7292 SAN DIEGO ST -800
INDIANA ST AT WICHITA ST
02/04/2012 at 10:00 pm ET
Wager Id Outcome Points Money Line Status
7093 INDIANA ST +14.0 -110
7094 WICHITA ST -14.0 -110
7193 OVER 132.0 -110
7194 UNDER 132.0 -110
BYU AT PORTLAND
02/04/2012 at 10:00 pm ET
Wager Id Outcome Points Money Line Status
7095 BYU -13.0 -110
7096 PORTLAND +13.0 -110
7195 OVER 151.0 -110
7196 UNDER 151.0 -110
7295 BYU -950
7296 PORTLAND +650
SAN FRANCISCO AT LOYOLA MARYMOUNT
02/04/2012 at 10:00 pm ET
Wager Id Outcome Points Money Line Status
7097 SAN FRANCISCO +3.0 -110
7098 LOYOLA MARYMOUNT -3.0 -110
7197 OVER 144.5 -110
7198 UNDER 144.5 -110
7297 SAN FRANCISCO +140
7298 LOYOLA MARYMOUNT -160
GONZAGA AT PEPPERDINE
02/04/2012 at 10:00 pm ET
Wager Id Outcome Points Money Line Status
7099 GONZAGA -13.0 -110
7100 PEPPERDINE +13.0 -110
7199 OVER 125.5 -110
7200 UNDER 125.5 -110
7299 GONZAGA -1100
7300 PEPPERDINE +700
USC AT WASHINGTON U
02/04/2012 at 11:00 pm ET
Wager Id Outcome Points Money Line Status
8001 USC +11.5 -110
8002 WASHINGTON U -11.5 -110
8101 OVER 123.5 -110
8102 UNDER 123.5 -110
8201 USC +550
8202 WASHINGTON U -800
TENNESSEE CHAT AT DAVIDSON
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
8011 TENNESSEE CHAT +15.5 -110 Closed
8012 DAVIDSON -15.5 -110 Closed
8111 OVER 151.0 -110 Closed
8112 UNDER 151.0 -110 Closed
TENNESSEE TECH AT JACKSONVILLE ST
02/04/2012 at 5:30 pm ET
Wager Id Outcome Points Money Line Status
8013 TENNESSEE TECH -2.0 -110 Closed
8014 JACKSONVILLE ST +2.0 -110 Closed
8113 OVER 135.5 -110 Closed
8114 UNDER 135.5 -110 Closed
MOREHEAD ST AT EASTERN ILLINOIS
02/04/2012 at 7:15 pm ET
Wager Id Outcome Points Money Line Status
8015 MOREHEAD ST -1.5 -110
8016 EASTERN ILLINOIS +1.5 -110
8115 OVER 119.5 -110
8116 UNDER 119.5 -110
MURRAY ST AT TENN MARTIN
02/04/2012 at 7:15 pm ET
Wager Id Outcome Points Money Line Status
8017 MURRAY ST -16.0 -110
8018 TENN MARTIN +16.0 -110
8117 OVER 140.5 -110
8118 UNDER 140.5 -110
THE CITADEL AT ELON COLLEGE
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
8019 THE CITADEL +10.5 -110
8020 ELON COLLEGE -10.5 -110
8119 OVER 138.0 -110
8120 UNDER 138.0 -110
8219 THE CITADEL +450
8220 ELON COLLEGE -650
IONA AT MANHATTAN
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
8021 IONA -3.0 -110
8022 MANHATTAN +3.0 -110
8121 OVER 143.5 -110
8122 UNDER 143.5 -110
CANISIUS AT MARIST
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
8023 CANISIUS +5.5 -110
8024 MARIST -5.5 -110
8123 OVER 142.0 -110
8124 UNDER 142.0 -110
8223 CANISIUS +200
8224 MARIST -250
NO COLORADO AT WEBER ST
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
8025 NO COLORADO +13.0 -110
8026 WEBER ST -13.0 -110
8125 OVER 146.5 -110
8126 UNDER 146.5 -110
EASTERN KENTUCKY AT SIU EDWARDSVILLE
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
8027 EASTERN KENTUCKY -4.0 -110
8028 SIU EDWARDSVILLE +4.0 -110
8127 OVER 131.0 -110
8128 UNDER 131.0 -110
8227 EASTERN KENTUCKY -180
8228 SIU EDWARDSVILLE +160
TENNESSEE ST AT SE MISSOURI ST
02/04/2012 at 8:45 pm ET
Wager Id Outcome Points Money Line Status
8029 TENNESSEE ST +1.5 -110
8030 SE MISSOURI ST -1.5 -110
8129 OVER 139.0 -110
8130 UNDER 139.0 -110
PORTLAND ST AT NORTHERN ARIZONA
02/04/2012 at 8:30 pm ET
Wager Id Outcome Points Money Line Status
8031 PORTLAND ST -3.0 -110
8032 NORTHERN ARIZONA +3.0 -110
8131 OVER 143.0 -110
8132 UNDER 143.0 -110
8231 PORTLAND ST -160
8232 NORTHERN ARIZONA +140
MONTANA AT MONTANA ST
02/04/2012 at 9:00 pm ET
Wager Id Outcome Points Money Line Status
8033 MONTANA -7.0 -110
8034 MONTANA ST +7.0 -110
8133 OVER 135.5 -110
8134 UNDER 135.5 -110
8233 MONTANA -320
8234 MONTANA ST +250
SACRAMENTO ST AT EASTERN WASHINGTON
02/04/2012 at 9:00 pm ET
Wager Id Outcome Points Money Line Status
8035 SACRAMENTO ST +10.5 -110
8036 EASTERN WASHINGTON -10.5 -110
8135 OVER 135.0 -110
8136 UNDER 135.0 -110
8235 SACRAMENTO ST +450
8236 EASTERN WASHINGTON -650
OAKLAND AT WESTERN ILLINOIS
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
8043 OAKLAND +1.5 -110
8044 WESTERN ILLINOIS -1.5 -110
8143 OVER 137.5 -110
8144 UNDER 137.5 -110
SOUTHERN UTAH AT S DAKOTA ST
02/04/2012 at 8:30 pm ET
Wager Id Outcome Points Money Line Status
8045 SOUTHERN UTAH +14.5 -110
8046 S DAKOTA ST -14.5 -110
8145 OVER 143.0 -110
8146 UNDER 143.0 -110
UMKC AT SOUTH DAKOTA
02/04/2012 at 8:30 pm ET
Wager Id Outcome Points Money Line Status
8047 UMKC +2.5 -110
8048 SOUTH DAKOTA -2.5 -110
8147 OVER 134.5 -110
8148 UNDER 134.5 -110
ORAL ROBERTS AT NORTH DAKOTA ST
02/04/2012 at 8:30 pm ET
Wager Id Outcome Points Money Line Status
8049 ORAL ROBERTS -110
8050 NORTH DAKOTA ST -110
8149 OVER 140.0 -110
8150 UNDER 140.0 -110


Contact Us | Rules & Regulations | FAQ | GA © 2010 World Sports Exchange, Ltd. All rights reserved.