Back To Live Lines Menu
World Sports Exchange
February 04 COLLEGE-BASKETS-1H Lines
Sat Feb 4, 18:42 EST 2012

(1ST HALF) NORTH CAROLINA AT MARYLAND
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
6375 NORTH CAROLINA -7.0 -110 Closed
6376 MARYLAND +7.0 -110 Closed
6475 OVER 71.0 -110 Closed
6476 UNDER 71.0 -110 Closed
(1ST HALF) CLEMSON AT VIRGINIA TECH
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
6377 CLEMSON +1.5 -110 Closed
6378 VIRGINIA TECH -1.5 -110 Closed
6477 OVER 57.0 -110 Closed
6478 UNDER 57.0 -110 Closed
(1ST HALF) GEORGIA ST AT HOFSTRA
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
6379 GEORGIA ST -1.5 -110 Closed
6380 HOFSTRA +1.5 -110 Closed
6479 OVER 58.5 -110 Closed
6480 UNDER 58.5 -110 Closed
(1ST HALF) TEXAS A&M AT KANSAS ST
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
6381 TEXAS A&M +6.5 -110 Closed
6382 KANSAS ST -6.5 -110 Closed
6481 OVER 57.5 -110 Closed
6482 UNDER 57.5 -110 Closed
(1ST HALF) RUTGERS AT LOUISVILLE
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
6383 RUTGERS +6.0 -110 Closed
6384 LOUISVILLE -6.0 -110 Closed
6483 OVER 58.5 -110 Closed
6484 UNDER 58.5 -110 Closed
(1ST HALF) UNLV AT WYOMING
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
6385 UNLV -2.0 -110 Closed
6386 WYOMING +2.0 -110 Closed
6485 OVER 58.5 -110 Closed
6486 UNDER 58.5 -110 Closed
(1ST HALF) NEW MEXICO AT BOISE ST
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
6387 NEW MEXICO -4.0 -110 Closed
6388 BOISE ST +4.0 -110 Closed
6487 OVER 63.0 -105 Closed
6488 UNDER 63.0 -115 Closed
(1ST HALF) AUBURN AT MISSISSIPPI ST
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
6389 AUBURN +7.0 -115 Closed
6390 MISSISSIPPI ST -7.0 -105 Closed
6489 OVER 58.5 -110 Closed
6490 UNDER 58.5 -110 Closed
(1ST HALF) MIAMI OHIO AT BALL ST
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
6391 MIAMI OHIO +3.5 -110 Closed
6392 BALL ST -3.5 -110 Closed
6491 OVER 55.5 -110 Closed
6492 UNDER 55.5 -110 Closed
(1ST HALF) MIDDLE TENN ST AT DENVER
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
7313 MIDDLE TENN ST +1.5 -110 Closed
7314 DENVER -1.5 -110 Closed
7413 OVER 57.5 -110 Closed
7414 UNDER 57.5 -110 Closed
(1ST HALF) TENNESSEE CHAT AT DAVIDSON
02/04/2012 at 4:00 pm ET
Wager Id Outcome Points Money Line Status
8311 TENNESSEE CHAT +8.5 -110 Closed
8312 DAVIDSON -8.5 -110 Closed
8411 OVER 70.5 -110 Closed
8412 UNDER 70.5 -110 Closed
(1ST HALF) OLD DOMINION AT GEORGE MASON
02/04/2012 at 5:00 pm ET
Wager Id Outcome Points Money Line Status
6393 OLD DOMINION +2.5 -105 Closed
6394 GEORGE MASON -2.5 -115 Closed
6493 OVER 58.0 -110 Closed
6494 UNDER 58.0 -110 Closed
(1ST HALF) RICE AT EAST CAROLINA
02/04/2012 at 5:00 pm ET
Wager Id Outcome Points Money Line Status
6395 RICE +2.0 -110 Closed
6396 EAST CAROLINA -2.0 -110 Closed
6495 OVER 65.0 -110 Closed
6496 UNDER 65.0 -110 Closed
(1ST HALF) AIR FORCE AT COLORADO ST
02/04/2012 at 5:00 pm ET
Wager Id Outcome Points Money Line Status
6397 AIR FORCE +4.5 -110 Closed
6398 COLORADO ST -4.5 -110 Closed
6497 OVER 58.0 -110 Closed
6498 UNDER 58.0 -110 Closed
(1ST HALF) CREIGHTON AT NORTHERN IOWA
02/04/2012 at 5:00 pm ET
Wager Id Outcome Points Money Line Status
6399 CREIGHTON -0.5 -110 Closed
6400 NORTHERN IOWA +0.5 -110 Closed
6499 OVER 64.0 -110 Closed
6500 UNDER 64.0 -110 Closed
(1ST HALF) UCLA AT WASHINGTON ST
02/04/2012 at 5:00 pm ET
Wager Id Outcome Points Money Line Status
7301 UCLA -1.5 -110 Closed
7302 WASHINGTON ST +1.5 -110 Closed
7401 OVER 64.0 -110 Closed
7402 UNDER 64.0 -110 Closed
(1ST HALF) DAYTON AT ST LOUIS
02/04/2012 at 5:00 pm ET
Wager Id Outcome Points Money Line Status
7303 DAYTON +7.0 -110 Closed
7304 ST LOUIS -7.0 -110 Closed
7403 OVER 63.5 -110 Closed
7404 UNDER 63.5 -110 Closed
(1ST HALF) ARIZONA ST AT CALIFORNIA
02/04/2012 at 5:00 pm ET
Wager Id Outcome Points Money Line Status
7305 ARIZONA ST +10.0 -110 Closed
7306 CALIFORNIA -10.0 -110 Closed
7405 OVER 58.5 -110 Closed
7406 UNDER 58.5 -110 Closed
(1ST HALF) OREGON ST AT UTAH
02/04/2012 at 5:00 pm ET
Wager Id Outcome Points Money Line Status
7307 OREGON ST -7.0 -110 Closed
7308 UTAH +7.0 -110 Closed
7407 OVER 65.0 -110 Closed
7408 UNDER 65.0 -110 Closed
(1ST HALF) TENNESSEE TECH AT JACKSONVILLE ST
02/04/2012 at 5:30 pm ET
Wager Id Outcome Points Money Line Status
8313 TENNESSEE TECH -1.0 -110 Closed
8314 JACKSONVILLE ST +1.0 -110 Closed
8413 OVER 63.0 -110 Closed
8414 UNDER 63.0 -110 Closed
(1ST HALF) IOWA ST AT OKLAHOMA
02/04/2012 at 6:00 pm ET
Wager Id Outcome Points Money Line Status
7309 IOWA ST +1.5 -110 Closed
7310 OKLAHOMA -1.5 -110 Closed
7409 OVER 65.5 -110 Closed
7410 UNDER 65.5 -110 Closed
(1ST HALF) KENTUCKY AT SOUTH CAROLINA
02/04/2012 at 6:00 pm ET
Wager Id Outcome Points Money Line Status
7311 KENTUCKY -6.5 -110 Closed
7312 SOUTH CAROLINA +6.5 -110 Closed
7411 OVER 59.5 -110 Closed
7412 UNDER 59.5 -110 Closed
(1ST HALF) NORTHERN ILLINOIS AT BOWLING GREEN
02/04/2012 at 6:00 pm ET
Wager Id Outcome Points Money Line Status
7315 NORTHERN ILLINOIS +8.5 -110 Closed
7316 BOWLING GREEN -8.5 -110 Closed
7415 OVER 58.0 -110 Closed
7416 UNDER 58.0 -110 Closed
(1ST HALF) PENNSYLVANIA AT BROWN
02/04/2012 at 6:00 pm ET
Wager Id Outcome Points Money Line Status
7317 PENNSYLVANIA -3.5 -110 Closed
7318 BROWN +3.5 -110 Closed
7417 OVER 61.0 -110 Closed
7418 UNDER 61.0 -110 Closed
(1ST HALF) PRINCETON AT YALE
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7319 PRINCETON +0.5 -110
7320 YALE -0.5 -110
7419 OVER 58.5 -110
7420 UNDER 58.5 -110
(1ST HALF) CORNELL AT DARTMOUTH
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7321 CORNELL -2.0 -105
7322 DARTMOUTH +2.0 -115
7421 OVER 56.5 -110
7422 UNDER 56.5 -110
(1ST HALF) COLUMBIA AT HARVARD
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7323 COLUMBIA +8.5 -110
7324 HARVARD -8.5 -110
7423 OVER 53.5 -110
7424 UNDER 53.5 -110
(1ST HALF) WESTERN MICH AT KENT ST
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7325 WESTERN MICH +5.5 -110
7326 KENT ST -5.5 -110
7425 OVER 65.5 -110
7426 UNDER 65.5 -110
(1ST HALF) BUFFALO AT TOLEDO
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7327 BUFFALO -3.0 -110
7328 TOLEDO +3.0 -110
7427 OVER 65.5 -110
7428 UNDER 65.5 -110
(1ST HALF) WILLIAM & MARY AT N.C. WILMINGTON
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7329 WILLIAM & MARY +4.0 -110
7330 N.C. WILMINGTON -4.0 -110
7429 OVER 62.0 -110
7430 UNDER 62.0 -110
(1ST HALF) DREXEL AT TOWSON
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7331 DREXEL -10.0 -110
7332 TOWSON +10.0 -110
7431 OVER 51.0 -110
7432 UNDER 51.0 -110
(1ST HALF) DEPAUL AT CINCINNATI
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7333 DEPAUL +8.0 -110
7334 CINCINNATI -8.0 -110
7433 OVER 68.5 -110
7434 UNDER 68.5 -110
(1ST HALF) FLORIDA INTL AT FLA ATLANTIC
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7337 FLORIDA INTL +5.0 -110
7338 FLA ATLANTIC -5.0 -110
7437 OVER 58.0 -110
7438 UNDER 58.0 -110
(1ST HALF) SANTA CLARA AT SAN DIEGO
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7339 SANTA CLARA +3.5 -110
7340 SAN DIEGO -3.5 -110
7439 OVER 68.0 -110
7440 UNDER 68.0 -110
(1ST HALF) TEXAS TECH AT TEXAS
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7341 TEXAS TECH +10.0 -110
7342 TEXAS -10.0 -110
7441 OVER 61.0 -110
7442 UNDER 61.0 -110
(1ST HALF) INDIANA U AT PURDUE
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7343 INDIANA U +2.0 -115
7344 PURDUE -2.0 -105
7443 OVER 66.5 -110
7444 UNDER 66.5 -110
(1ST HALF) RICHMOND AT DUQUESNE
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7345 RICHMOND +3.0 -110
7346 DUQUESNE -3.0 -110
7445 OVER 67.0 -110
7446 UNDER 67.0 -110
(1ST HALF) MASSACHUSETTS AT GEORGE WASHINGTON
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7347 MASSACHUSETTS -0.5 -110
7348 GEORGE WASHINGTON +0.5 -110
7447 OVER 65.0 -110
7448 UNDER 65.0 -110
(1ST HALF) NORTHEASTERN AT VA COMMONWEALTH
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
7349 NORTHEASTERN +7.5 -110
7350 VA COMMONWEALTH -7.5 -110
7449 OVER 57.0 -110
7450 UNDER 57.0 -110
(1ST HALF) THE CITADEL AT ELON COLLEGE
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
8319 THE CITADEL +6.0 -110
8320 ELON COLLEGE -6.0 -110
8419 OVER 64.5 -110
8420 UNDER 64.5 -110
(1ST HALF) IONA AT MANHATTAN
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
8321 IONA -1.5 -110
8322 MANHATTAN +1.5 -110
8421 OVER 67.5 -110
8422 UNDER 67.5 -110
(1ST HALF) CANISIUS AT MARIST
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
8323 CANISIUS +3.0 -110
8324 MARIST -3.0 -110
8423 OVER 66.5 -105
8424 UNDER 66.5 -115
(1ST HALF) NO COLORADO AT WEBER ST
02/04/2012 at 7:00 pm ET
Wager Id Outcome Points Money Line Status
8325 NO COLORADO +7.5 -110
8326 WEBER ST -7.5 -110
8425 OVER 69.0 -110
8426 UNDER 69.0 -110
(1ST HALF) MOREHEAD ST AT EASTERN ILLINOIS
02/04/2012 at 7:15 pm ET
Wager Id Outcome Points Money Line Status
8315 MOREHEAD ST -0.5 -110
8316 EASTERN ILLINOIS +0.5 -110
8415 OVER 55.0 -110
8416 UNDER 55.0 -110
(1ST HALF) MURRAY ST AT TENN MARTIN
02/04/2012 at 7:15 pm ET
Wager Id Outcome Points Money Line Status
8317 MURRAY ST -9.0 -110
8318 TENN MARTIN +9.0 -110
8417 OVER 65.5 -110
8418 UNDER 65.5 -110
(1ST HALF) EAST MICHIGAN AT AKRON
02/04/2012 at 7:30 pm ET
Wager Id Outcome Points Money Line Status
6329 EAST MICHIGAN +8.5 -110
6330 AKRON -8.5 -110
6429 OVER 53.0 -110
6430 UNDER 53.0 -110
(1ST HALF) MISSISSIPPI AT ALABAMA
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
7351 MISSISSIPPI +6.0 -110
7352 ALABAMA -6.0 -110
7451 OVER 57.5 -110
7452 UNDER 57.5 -110
(1ST HALF) SOUTH ALABAMA AT WESTERN KENTUCKY
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
7353 SOUTH ALABAMA +2.0 -115
7354 WESTERN KENTUCKY -2.0 -105
7453 OVER 60.0 -110
7454 UNDER 60.0 -110
(1ST HALF) GEORGIA AT TENNESSEE
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
7355 GEORGIA +4.5 -110
7356 TENNESSEE -4.5 -110
7455 OVER 54.0 -110
7456 UNDER 54.0 -110
(1ST HALF) UL MONROE AT ARKANSAS LR
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
7357 UL MONROE +7.0 -110
7358 ARKANSAS LR -7.0 -110
7457 OVER 56.5 -110
7458 UNDER 56.5 -110
(1ST HALF) MISSOURI ST AT DRAKE
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
7359 MISSOURI ST +1.0 -110
7360 DRAKE -1.0 -110
7459 OVER 61.0 -110
7460 UNDER 61.0 -110
(1ST HALF) BRADLEY AT ILLINOIS ST
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
7361 BRADLEY +7.0 -110
7362 ILLINOIS ST -7.0 -110
7461 OVER 63.5 -110
7462 UNDER 63.5 -110
(1ST HALF) HOUSTON AT TULANE
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
7363 HOUSTON +4.0 -110
7364 TULANE -4.0 -110
7463 OVER 63.5 -110
7464 UNDER 63.5 -110
(1ST HALF) MARSHALL AT TULSA
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
7365 MARSHALL +1.5 -110
7366 TULSA -1.5 -110
7465 OVER 59.0 -110
7466 UNDER 59.0 -110
(1ST HALF) WRIGHT ST AT VALPARAISO
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
7367 WRIGHT ST +5.0 -110
7368 VALPARAISO -5.0 -110
7467 OVER 58.0 -110
7468 UNDER 58.0 -110
(1ST HALF) EASTERN KENTUCKY AT SIU EDWARDSVILLE
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
8327 EASTERN KENTUCKY -2.0 -110
8328 SIU EDWARDSVILLE +2.0 -110
8427 OVER 61.0 -110
8428 UNDER 61.0 -110
(1ST HALF) OAKLAND AT WESTERN ILLINOIS
02/04/2012 at 8:00 pm ET
Wager Id Outcome Points Money Line Status
8343 OAKLAND +0.5 -110
8344 WESTERN ILLINOIS -0.5 -110
8443 OVER 64.5 -110
8444 UNDER 64.5 -110
(1ST HALF) UL LAFAYETTE AT TROY
02/04/2012 at 8:30 pm ET
Wager Id Outcome Points Money Line Status
7369 UL LAFAYETTE -1.0 -110
7370 TROY +1.0 -110
7469 OVER 68.5 -110
7470 UNDER 68.5 -110
(1ST HALF) PORTLAND ST AT NORTHERN ARIZONA
02/04/2012 at 8:30 pm ET
Wager Id Outcome Points Money Line Status
8331 PORTLAND ST -1.5 -110
8332 NORTHERN ARIZONA +1.5 -110
8431 OVER 66.5 -110
8432 UNDER 66.5 -110
(1ST HALF) SOUTHERN UTAH AT S DAKOTA ST
02/04/2012 at 8:30 pm ET
Wager Id Outcome Points Money Line Status
8345 SOUTHERN UTAH +8.0 -110
8346 S DAKOTA ST -8.0 -110
8445 OVER 67.0 -110
8446 UNDER 67.0 -110
(1ST HALF) UMKC AT SOUTH DAKOTA
02/04/2012 at 8:30 pm ET
Wager Id Outcome Points Money Line Status
8347 UMKC +1.5 -110
8348 SOUTH DAKOTA -1.5 -110
8447 OVER 62.5 -110
8448 UNDER 62.5 -110
(1ST HALF) ORAL ROBERTS AT NORTH DAKOTA ST
02/04/2012 at 8:30 pm ET
Wager Id Outcome Points Money Line Status
8349 ORAL ROBERTS -110
8350 NORTH DAKOTA ST -110
8449 OVER 65.5 -110
8450 UNDER 65.5 -110
(1ST HALF) TENNESSEE ST AT SE MISSOURI ST
02/04/2012 at 8:45 pm ET
Wager Id Outcome Points Money Line Status
8329 TENNESSEE ST +0.5 -110
8330 SE MISSOURI ST -0.5 -110
8429 OVER 65.0 -110
8430 UNDER 65.0 -110
(1ST HALF) HAWAII AT SAN JOSE ST
02/04/2012 at 9:00 pm ET
Wager Id Outcome Points Money Line Status
7371 HAWAII -1.5 -110
7372 SAN JOSE ST +1.5 -110
7471 OVER 69.5 -110
7472 UNDER 69.5 -110
(1ST HALF) OREGON AT COLORADO
02/04/2012 at 9:00 pm ET
Wager Id Outcome Points Money Line Status
7373 OREGON +3.0 EVEN
7374 COLORADO -3.0 -120
7473 OVER 65.0 -110
7474 UNDER 65.0 -110
(1ST HALF) UAB AT UTEP
02/04/2012 at 9:00 pm ET
Wager Id Outcome Points Money Line Status
7375 UAB +2.0 -110
7376 UTEP -2.0 -110
7475 OVER 53.0 -110
7476 UNDER 53.0 -110
(1ST HALF) CAL SANTA BARB AT CS FULLERTON
02/04/2012 at 9:00 pm ET
Wager Id Outcome Points Money Line Status
7377 CAL SANTA BARB +1.5 -115
7378 CS FULLERTON -1.5 -105
7477 OVER 67.5 -110
7478 UNDER 67.5 -110
(1ST HALF) KANSAS AT MISSOURI
02/04/2012 at 9:00 pm ET
Wager Id Outcome Points Money Line Status
7379 KANSAS +1.5 -115
7380 MISSOURI -1.5 -105
7479 OVER 68.5 -110
7480 UNDER 68.5 -110
(1ST HALF) LOUISIANA TECH AT NEW MEXICO ST
02/04/2012 at 9:00 pm ET
Wager Id Outcome Points Money Line Status
7381 LOUISIANA TECH +7.5 -110
7382 NEW MEXICO ST -7.5 -110
7481 OVER 67.0 -110
7482 UNDER 67.0 -110
(1ST HALF) MONTANA AT MONTANA ST
02/04/2012 at 9:00 pm ET
Wager Id Outcome Points Money Line Status
8333 MONTANA -4.0 -105
8334 MONTANA ST +4.0 -115
8433 OVER 63.5 -110
8434 UNDER 63.5 -110
(1ST HALF) SACRAMENTO ST AT EASTERN WASHINGTON
02/04/2012 at 9:00 pm ET
Wager Id Outcome Points Money Line Status
8335 SACRAMENTO ST +6.0 -110
8336 EASTERN WASHINGTON -6.0 -110
8435 OVER 63.0 -110
8436 UNDER 63.0 -110
(1ST HALF) UC DAVIS AT CAL RIVERSIDE
02/04/2012 at 10:00 pm ET
Wager Id Outcome Points Money Line Status
7383 UC DAVIS +6.5 -110
7384 CAL RIVERSIDE -6.5 -110
7483 OVER 57.0 -110
7484 UNDER 57.0 -110
(1ST HALF) PACIFIC AT CAL IRVINE
02/04/2012 at 10:00 pm ET
Wager Id Outcome Points Money Line Status
7385 PACIFIC +1.5 -115
7386 CAL IRVINE -1.5 -105
7485 OVER 61.5 -110
7486 UNDER 61.5 -110
(1ST HALF) IDAHO AT NEVADA
02/04/2012 at 10:00 pm ET
Wager Id Outcome Points Money Line Status
7387 IDAHO +6.0 -110
7388 NEVADA -6.0 -110
7487 OVER 60.0 -110
7488 UNDER 60.0 -110
(1ST HALF) UTAH ST AT FRESNO ST
02/04/2012 at 10:00 pm ET
Wager Id Outcome Points Money Line Status
7389 UTAH ST +1.0 -110
7390 FRESNO ST -1.0 -110
7489 OVER 58.0 -110
7490 UNDER 58.0 -110
(1ST HALF) TCU AT SAN DIEGO ST
02/04/2012 at 10:00 pm ET
Wager Id Outcome Points Money Line Status
7391 TCU +6.5 -110
7392 SAN DIEGO ST -6.5 -110
7491 OVER 62.5 -110
7492 UNDER 62.5 -110
(1ST HALF) INDIANA ST AT WICHITA ST
02/04/2012 at 10:00 pm ET
Wager Id Outcome Points Money Line Status
7393 INDIANA ST +8.5 -110
7394 WICHITA ST -8.5 -110
7493 OVER 61.5 -110
7494 UNDER 61.5 -110
(1ST HALF) BYU AT PORTLAND
02/04/2012 at 10:00 pm ET
Wager Id Outcome Points Money Line Status
7395 BYU -7.0 -110
7396 PORTLAND +7.0 -110
7495 OVER 71.5 -110
7496 UNDER 71.5 -110
(1ST HALF) SAN FRANCISCO AT LOYOLA MARYMOUNT
02/04/2012 at 10:00 pm ET
Wager Id Outcome Points Money Line Status
7397 SAN FRANCISCO +1.5 -105
7398 LOYOLA MARYMOUNT -1.5 -115
7497 OVER 68.0 -110
7498 UNDER 68.0 -110
(1ST HALF) GONZAGA AT PEPPERDINE
02/04/2012 at 10:00 pm ET
Wager Id Outcome Points Money Line Status
7399 GONZAGA -7.5 -110
7400 PEPPERDINE +7.5 -110
7499 OVER 58.5 -110
7500 UNDER 58.5 -110
(1ST HALF) CS NORTHRIDGE AT LONG BEACH ST
02/04/2012 at 10:30 pm ET
Wager Id Outcome Points Money Line Status
7335 CS NORTHRIDGE +12.5 -110
7336 LONG BEACH ST -12.5 -110
7435 OVER 68.0 -110
7436 UNDER 68.0 -110
(1ST HALF) USC AT WASHINGTON U
02/04/2012 at 11:00 pm ET
Wager Id Outcome Points Money Line Status
8301 USC +6.5 -110
8302 WASHINGTON U -6.5 -110
8401 OVER 57.5 -110
8402 UNDER 57.5 -110


Contact Us | Rules & Regulations | FAQ | GA © 2010 World Sports Exchange, Ltd. All rights reserved.