Back To Live Lines Menu
World Sports Exchange
February 04 PRO-BASKETBALL-1H Lines
Sat Feb 4, 18:40 EST 2012

(1ST HALF) ORLANDO AT INDIANA
02/04/2012 at 7:05 pm ET
Wager Id Outcome Points Money Line Status
6301 ORLANDO +3.0 -115
6302 INDIANA -3.0 -105
6401 OVER 95.5 -110
6402 UNDER 95.5 -110
(1ST HALF) PHILADELPHIA AT ATLANTA
02/04/2012 at 7:05 pm ET
Wager Id Outcome Points Money Line Status
6303 PHILADELPHIA +1.5 -110
6304 ATLANTA -1.5 -110
6403 OVER 90.0 -110
6404 UNDER 90.0 -110
(1ST HALF) LOS ANGELES C AT WASHINGTON
02/04/2012 at 7:05 pm ET
Wager Id Outcome Points Money Line Status
6305 LOS ANGELES C -5.0 -110
6306 WASHINGTON +5.0 -110
6405 OVER 100.5 -110
6406 UNDER 100.5 -110
(1ST HALF) NEW JERSEY AT NEW YORK
02/04/2012 at 7:35 pm ET
Wager Id Outcome Points Money Line Status
6307 NEW JERSEY +3.5 -115
6308 NEW YORK -3.5 -105
6407 OVER 98.0 -110
6408 UNDER 98.0 -110
(1ST HALF) NEW ORLEANS AT DETROIT
02/04/2012 at 7:35 pm ET
Wager Id Outcome Points Money Line Status
6309 NEW ORLEANS -0.5 -110
6310 DETROIT +0.5 -110
6409 OVER 88.5 -110
6410 UNDER 88.5 -110
(1ST HALF) DALLAS AT CLEVELAND
02/04/2012 at 7:35 pm ET
Wager Id Outcome Points Money Line Status
6311 DALLAS -3.0 -110
6312 CLEVELAND +3.0 -110
6411 OVER 95.0 -110
6412 UNDER 95.0 -110
(1ST HALF) HOUSTON AT MINNESOTA
02/04/2012 at 8:05 pm ET
Wager Id Outcome Points Money Line Status
6313 HOUSTON +0.5 -110
6314 MINNESOTA -0.5 -110
6413 OVER 102.5 -110
6414 UNDER 102.5 -110
(1ST HALF) CHICAGO AT MILWAUKEE
02/04/2012 at 8:35 pm ET
Wager Id Outcome Points Money Line Status
6315 CHICAGO -2.5 -110
6316 MILWAUKEE +2.5 -110
6415 OVER 96.0 -110
6416 UNDER 96.0 -110
(1ST HALF) OKLAHOMA CITY AT SAN ANTONIO
02/04/2012 at 8:35 pm ET
Wager Id Outcome Points Money Line Status
6317 OKLAHOMA CITY +1.5 -110
6318 SAN ANTONIO -1.5 -110
6417 OVER 98.5 -110
6418 UNDER 98.5 -110
(1ST HALF) CHARLOTTE AT PHOENIX
02/04/2012 at 9:05 pm ET
Wager Id Outcome Points Money Line Status
6319 CHARLOTTE +5.5 -110
6320 PHOENIX -5.5 -110
6419 OVER 93.5 -105
6420 UNDER 93.5 -115
(1ST HALF) LOS ANGELES L AT UTAH
02/04/2012 at 9:05 pm ET
Wager Id Outcome Points Money Line Status
6321 LOS ANGELES L +1.5 -115
6322 UTAH -1.5 -105
6421 OVER 93.5 -110
6422 UNDER 93.5 -110
(1ST HALF) GOLDEN STATE AT SACRAMENTO
02/04/2012 at 10:05 pm ET
Wager Id Outcome Points Money Line Status
6323 GOLDEN STATE +0.5 -105
6324 SACRAMENTO -0.5 -115
6423 OVER 99.5 -110
6424 UNDER 99.5 -110
(1ST HALF) DENVER AT PORTLAND
02/04/2012 at 10:05 pm ET
Wager Id Outcome Points Money Line Status
6325 DENVER +3.5 -110
6326 PORTLAND -3.5 -110
6425 OVER 100.5 -110
6426 UNDER 100.5 -110


Contact Us | Rules & Regulations | FAQ | GA © 2010 World Sports Exchange, Ltd. All rights reserved.