Generated: Fri Nov 21, 21:39 EST 2008

World Sports Exchange / Long-Term Markets Money Line Conversion Table 

Other Markets
» Today
» Pro Football
» College Football
» Pro Basketball
» College Basketball
 
 2009 AFC CHAMPIONSHIP (1-Pay) $100 WIN  
Series Name Sell Buy  
[AFC] TENNESSEE 31 35   +185
[AFC] PITTSBURGH 15 18   +455
[AFC] INDIANAPOLIS 12 15   +566
[AFC] NEW YORK J 8 11   +809
[AFC] NEW ENGLAND 6 9   +1011
[AFC] DENVER 5 7   +1328
[AFC] BALTIMORE 5 7   +1328
[AFC] SAN DIEGO 4 6   +1566
[AFC] MIAMI 2 4   +2400
[AFC] CLEVELAND 0 2   +4900
[AFC] JACKSONVILLE 0 2   +4900
[AFC] BUFFALO 0 2   +4900
[AFC] HOUSTON 0 2   +4900
[AFC] CINCINNATI 0 2   +4900
[AFC] KANSAS CITY 0 2   +4900
[AFC] OAKLAND 0 2   +4900


Contact Us | Rules & Regulations | FAQ | GA © 2005 World Sports Exchange, Ltd. All rights reserved.