Generated: Fri May 16, 11:30 EDT 2008

World Sports Exchange / Long-Term Markets Money Line Conversion Table 

Other Markets
» Golf
» Hockey
» Pro Basketball
» Pro Baseball
» Entertainment
» Auto Racing
» Politics
 
 2008 PRO BASEBALL CHAMPIONSHIP (1-Pay) $100 WIN  
Series Name Sell Buy  
[WS] BOSTON 13 17   +488
[WS] NEW YORK Y 9 12   +733
[WS] NEW YORK M 8 11   +809
[WS] ARIZONA 7 10   +900
[WS] LOS ANGELES A 7 10   +900
[WS] CHICAGO C 7 9   +1011
[WS] CLEVELAND 6 8   +1150
[WS] PHILADELPHIA 3 5   +1900
[WS] DETROIT 3 5   +1900
[WS] LOS ANGELES D 3 5   +1900
[WS] MILWAUKEE 1 3   +3233
[WS] TORONTO 1 3   +3233
[WS] CHICAGO W 1 3   +3233
[WS] TAMPA BAY 1 3   +3233
[WS] ST LOUIS 1 3   +3233
[WS] OAKLAND 1 3   +3233
[WS] ATLANTA 0 2   +4900
[WS] COLORADO 0 2   +4900
[WS] SEATTLE 0 2   +4900
[WS] HOUSTON 0 2   +4900
[WS] MINNESOTA 0 2   +4900
[WS] CINCINNATI 0 2   +4900
[WS] SAN DIEGO 0 2   +4900
[WS] TEXAS 0 2   +4900
[WS] SAN FRANCISCO 0 2   +4900
[WS] BALTIMORE 0 2   +4900
[WS] FLORIDA 0 2   +4900
[WS] WASHINGTON 0 2   +4900
[WS] KANSAS CITY 0 2   +4900
[WS] PITTSBURGH 0 2   +4900


Contact Us | Rules & Regulations | FAQ | GA © 2005 World Sports Exchange, Ltd. All rights reserved.