Generated: Tue Jan 6, 23:58 EST 2009

World Sports Exchange / Long-Term Markets Money Line Conversion Table 

Other Markets
» Pro Football
» College Football
» Pro Basketball
» College Basketball
 
 2009 BASKETBALL CHAMPIONSHIP (1-Pay) $100 WIN  
Series Name Sell Buy  
PB LOS ANGELES L 26 31   +222
PB BOSTON 25 30   +233
PB CLEVELAND 12 15   +566
PB SAN ANTONIO 4 6   +1566
PB NEW ORLEANS 3 5   +1900
PB HOUSTON 3 5   +1900
PB ORLANDO 2 4   +2400
PB DETROIT 2 4   +2400
PB DENVER 1 3   +3233
PB PORTLAND 1 3   +3233
PB UTAH 1 3   +3233
PB ATLANTA 1 3   +3233
PB PHOENIX 1 3   +3233
PB DALLAS 1 3   +3233
PB CHARLOTTE 0 2   +4900
PB LOS ANGELES C 0 2   +4900
PB NEW JERSEY 0 2   +4900
PB SACRAMENTO 0 2   +4900
PB MILWAUKEE 0 2   +4900
PB MINNESOTA 0 2   +4900
PB OKLAHOMA CITY 0 2   +4900
PB MEMPHIS 0 2   +4900
PB WASHINGTON 0 2   +4900
PB INDIANA 0 2   +4900
PB TORONTO 0 2   +4900
PB NEW YORK 0 2   +4900
PB GOLDEN STATE 0 2   +4900
PB MIAMI 0 2   +4900
PB PHILADELPHIA 0 2   +4900
PB CHICAGO 0 2   +4900


Contact Us | Rules & Regulations | FAQ | GA © 2005 World Sports Exchange, Ltd. All rights reserved.