Generated: Sun May 11, 22:30 EDT 2008

World Sports Exchange / Long-Term Markets Money Line Conversion Table 

Other Markets
» Hockey
» Pro Basketball
» Pro Baseball
» Entertainment
» Auto Racing
» Politics
 
 2008 DEMOCRATIC PRESIDENTIAL NOMINEE (1-Pay) $100 WIN  
Series Name Sell Buy  
SEN. OBAMA (IL) 90 95   -1900
SEN. CLINTON (NY) 5 10   +900
AL GORE 0 3   +3233
SEN. KERRY (MA) 0 1   +9900
SEN. BAYH (IN) 0 1   +9900
JOHN EDWARDS 0 1   +9900
GOV. VILSACK (IA) 0 1   +9900
DENNIS KUCINICH 0 1   +9900
SEN. FEINGOLD (WI) 0 1   +9900
GOV. RICHARDSON (NM) 0 1   +9900
SEN. BIDEN (DE) 0 1   +9900
GEN. WESLEY CLARK 0 1   +9900
GOV. WARNER (VA) 0 1   +9900
TOM DASCHLE 0 1   +9900


Contact Us | Rules & Regulations | FAQ | GA © 2005 World Sports Exchange, Ltd. All rights reserved.