Generated: Fri Nov 21, 21:40 EST 2008

World Sports Exchange / Long-Term Markets Money Line Conversion Table 

Other Markets
» Today
» Pro Football
» College Football
» Pro Basketball
» College Basketball
 
 2009 PRO FOOTBALL CHAMPIONSHIP (1-Pay) $100 WIN  
Series Name Sell Buy  
[SB[ NEW YORK G 21 25   +300
[SB] TENNESSEE 14 17   +488
[SB] PITTSBURGH 7 10   +900
[SB] CAROLINA 6 8   +1150
[SB] DALLAS 5 7   +1328
[SB] INDIANAPOLIS 5 7   +1328
[SB] ARIZONA 4 6   +1566
[SB] NEW ENGLAND 3 5   +1900
[SB] TAMPA BAY 3 5   +1900
[SB] NEW YORK J 3 5   +1900
[SB] SAN DIEGO 2 4   +2400
[SB] GREEN BAY 2 4   +2400
[SB] BALTIMORE 2 4   +2400
[SB] MIAMI 1 3   +3233
[SB] PHILADELPHIA 1 3   +3233
[SB] CHICAGO 1 3   +3233
[SB] DENVER 1 3   +3233
[SB] MINNESOTA 1 3   +3233
[SB] JACKSONVILLE 0 2   +4900
[SB] WASHINGTON 0 2   +4900
[SB] NEW ORLEANS 0 2   +4900
[SB] CINCINNATI 0 2   +4900
[SB] CLEVELAND 0 2   +4900
[SB] HOUSTON 0 2   +4900
[SB] DETROIT 0 2   +4900
[SB] ST LOUIS 0 2   +4900
[SB] SEATTLE 0 2   +4900
[SB] SAN FRANCISCO 0 2   +4900
[SB] BUFFALO 0 2   +4900
[SB] KANSAS CITY 0 2   +4900
[SB] OAKLAND 0 2   +4900
[SB] ATLANTA 0 2   +4900


Contact Us | Rules & Regulations | FAQ | GA © 2005 World Sports Exchange, Ltd. All rights reserved.