Prize-Pool Distribution for Multi-Table Hold ‘em
and Omaha Tournaments
Entrants |
|||||||||||||||
| Finished | Up to 27 | 28 to 45 | 46 to 100 | 101 to 200 | 201 to 300 | 301 to 400 | 401 to 500 | 501 to 600 | 601 to 800 | 801 to 1000 | 1001 to 1200 | 1201 to 1500 | 1501 to 2000 | 2001 to 2500 | 2501 or more |
| 1st | 50.0% | 40.0% | 30.0% | 30.0% | 27.5% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 23.0% | 22.0% | 21.0% | 20.0% |
| 2nd | 30.0% | 24.0% | 20.0% | 20.0% | 17.5% | 16.0% | 15.4% | 15.0% | 14.3% | 14.00% | 14.0% | 13.5% | 13.0% | 12.40% | 12.0% |
| 3rd | 20.0% | 16.0% | 12.0% | 11.9% | 11.6% | 11.1% | 10.5% | 9.55% | 9.2% | 9.00% | 9.00% | 8.80% | 8.50% | 7.90% | 7.40% |
| 4th | 12.0% | 10.0% | 8.00% | 8.00% | 8.00% | 7.00% | 7.00% | 6.90% | 6.50% | 6.50% | 6.50% | 6.30% | 6.00% | 5.80% | |
| 5th | 8.0% | 8.0% | 6.50% | 6.0% | 6.00% | 5.50% | 5.50% | 5.50% | 5.40% | 5.30% | 5.30% | 5.10% | 4.80% | 4.60% | |
| 6th | 6.50% | 5.00% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.40% | 4.30% | 4.30% | 4.00% | 3.90% | 3.80% | ||
| 7th | 5.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.40% | 3.30% | 3.30% | 3.00% | 2.90% | 2.80% | ||
| 8th | 4.50% | 2.60% | 2.60% | 2.60% | 2.60% | 2.60% | 2.50% | 2.40% | 2.30% | 2.30% | 2.08% | 2.00% | 1.90% | ||
| 9th | 3.50% | 1.70% | 1.70% | 1.70% | 1.70% | 1.70% | 1.60% | 1.55% | 1.50% | 1.50% | 1.37% | 1.30% | 1.20% | ||
| 10th
to 18th |
1.20% | 1.20% | 1.20% | 1.10% | 1.10% | 1.10% | 1.00% | 0.90% | 0.80% | 0.75% | 0.75% | 0.75% | |||
| 19th
to 27th |
0.70% | 0.70% | 0.70% | 0.60% | 0.60% | 0.55% | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | ||||
| 28th
to 36th |
0.50% | 0.50% | 0.45% | 0.45% | 0.40% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | |||||
| 37th
to 45th |
0.40% | 0.35% | 0.35% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | ||||||
| 46th
to 54th |
0.35% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | |||||||
| 55th to 63rd | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | ||||||||
| 64th to 81st | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | |||||||||
| 82nd to 99th | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | ||||||||||
| 100th to 135th | 0.10% | 0.10% | 0.10% | 0.10% | |||||||||||
| 136th to 180th | 0.08% | 0.08% | 0.08% | ||||||||||||
| 181st to 225th | 0.07% | 0.07% | |||||||||||||
| 226th to 270th | 0.06% | ||||||||||||||
Prize-Pool Distribution for Single-Table Sit & Go Tournaments
Place
Finished |
2-Player
Match |
3-
to 5-Player Match |
6-
to 10-Player Match |
1st |
100% |
70% |
50% |
2nd |
30% |
30% |
|
3rd |
20% |
Note: The $50 freeroll only pays out the top 3 finishers: 50%, 30% and 20% respectively.