World Sports Exchange is now 65% rake-free—the only 65% Rake Back site online. The rake will continue to be collected as specified below, but 65% of the rake will be returned to each player’s account every Monday. We do this so you will know exactly how much you are saving by playing at World Sports Exchange. Your rake rebate can easily amount to hundreds or even thousands of dollars each week.
World Sports Exchange uses the RAKE SHARE method to calculate your Rake Contribution Amount. The Rake Share is calculated by dividing the total rake dropped at the table by the number of players dealt into the hand. For example, if 5 players are dealt cards and the total Rake taken from the Pot is $1.00, each player is credited with having contributed $0.20 in Rake ($1.00 divided by 5 players dealt into the hand). The amount that you are credited as having contributed to the Rake is the amount that is used for your Weekly Pay refund as well as the weekly and monthly VIP Qualification requirements.
| Fixed-Limit Table Structures / Rake | |||||
| Stakes | 2 | 3-5 | 6+ | ||
| players | players | players | |||
| $0.05/$0.10 | rake | $0.01 for each $0.20 |
$0.01 for each $0.20 |
$0.01 for each $0.20 |
|
| max | $0.02 | $0.05 | $0.10 | ||
| Stakes | 2 | 3-5 | 6+ | ||
| players | players | players | |||
| $0.10/$0.20 | rake | $0.01 for each $0.20 |
$0.01 for each $0.20 |
$0.01 for each $0.20 |
|
| max | $0.05 | $0.10 | $0.20 | ||
| Stakes | 2 | 3-5 | 6+ | ||
| players | players | players | |||
| $0.25/$0.50 | rake | $0.05 for each $1.00 |
$0.05 for each $1.00 |
$0.05 for each $1.00 |
|
| max | $0.10 | $0.25 | $0.50 | ||
| Stakes | 2 | 3-4 | 5+ | ||
| players | players | players | |||
| $0.50/$1 | rake | 0.10 for each $2.00 |
0.10 for each $2.00 |
0.10 for each $2.00 |
|
| max | 0.50 | 1.00 | 1.50 | ||
| Stakes | 2 | 4 | 5+ | ||
| players | players | players | |||
| $1/$2 | rake | $0.25 for each $5.00 |
$0.25 for each $5.00 |
$0.25 for each $5.00 |
|
| max | $0.50 | $1.00 | $1.50 | ||
| Stakes | 2 | 3 | 4-5 | 6+ | |
| players | players | players | |||
| $2/$4 - $10/$20 | rake | $0.25 for each $5.00 |
$0.25 for each $5.00 |
$0.25 for each $5.00 |
$0.25 for each $5.00 |
| max | $0.50 | $1.00 | $2.00 | $3.00 | |
| Stakes | 2 | 3 | 4-5 | 6+ | |
| players | players | players | |||
| $15/$30 - $20/$40 | rake | $0.50 at $30.00 | $1.00 at $40.00 | $1.00 at $70.00 | $1.00 at $100.00 |
| max | $0.50 | $1.00 | $2.00 | $3.00 | |
| Stakes | 2 | 3 | 4-5 | 6+ | |
| players | players | players | |||
| $30/$60 | rake | $0.50 at $60.00 | $1.00 at $60.00 | $1.00 at $90.00 | $1.00 at $120.00 |
| max | $0.50 | $1.00 | $2.00 | $3.00 | |
| Stakes | 2 | 3 | 4-5 | 6+ | |
| players | players | players | |||
| $50/$100 | rake | $0.50 at $100.00 |
$1.00 for each $100.00 |
$1.00 for each $200.00 |
$1.00 for each $300.00 |
| max | $0.50 | $1.00 | $2.00 | $3.00 | |
| Stakes | 2-3 | 4+ | |||
| players | players | ||||
| $75/$150 | rake | $1.00 on first $100. $0.50 on each $50 after $100 | $1.00 on first $100. $0.50 on each $50 after $100 | ||
| max | $2.00 | $4.00 | |||
| NL & PL Rake Structure | |||||
| Stakes | 2-3 | 4-5 | 6+ | ||
| players | players | players | |||
| All | rake | 0.05 for each $1.00 | 0.05 for each $1.00 | 0.05 for each $1.00 | |
| max | 1.00 | 2.00 | 3.00 | ||